| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Quan All Year FSC | 44.39 | 25.85 | 18.54 | 3.13 | 2.88 | 2.94 | 3.00 | 2.88 | 0.00 | #7 | |
| 2 | Michelle Li Capital City FSC | 40.25 | 21.63 | 18.62 | 3.13 | 2.88 | 2.94 | 3.06 | 2.88 | 0.00 | #12 | |
| 3 | Diane Zhou Peninsula SC | 38.44 | 21.09 | 17.35 | 2.75 | 2.88 | 2.88 | 2.81 | 2.56 | 0.00 | #3 | |
| 4 | Amy Lin Peninsula SC | 36.13 | 18.36 | 18.77 | 3.19 | 2.88 | 3.00 | 3.00 | 2.94 | 1.00 | #9 | |
| 5 | Jessica Reili Santiago Peninsula SC | 34.47 | 19.68 | 14.79 | 2.75 | 2.19 | 2.38 | 2.44 | 2.06 | 0.00 | #1 | |
| 6 | Vanessa Perez CPFSC | 34.09 | 18.66 | 15.43 | 2.75 | 2.38 | 2.38 | 2.44 | 2.38 | 0.00 | #8 | |
| 7 | Xylina Rusit Vaca Valley FSC | 33.57 | 16.99 | 16.58 | 2.81 | 2.50 | 2.63 | 2.63 | 2.69 | 0.00 | #5 | |
| 8 | Allison Rundquist Univ ISC of San Jose | 32.01 | 14.95 | 17.06 | 2.88 | 2.63 | 2.56 | 2.94 | 2.63 | 0.00 | #6 | |
| 9 | Angela Case SC of San Francisco | 31.00 | 15.91 | 15.09 | 2.63 | 2.25 | 2.38 | 2.56 | 2.25 | 0.00 | #4 | |
| 10 | Mikaela Manoogian St. Moritz ISC | 30.43 | 14.56 | 15.87 | 2.81 | 2.50 | 2.63 | 2.50 | 2.25 | 0.00 | #10 | |
| 11 | Kira Loughran Santa Rosa FSC | 29.00 | 13.65 | 16.35 | 2.88 | 2.38 | 2.50 | 2.75 | 2.56 | 1.00 | #13 | |
| 12 | Emily Gabriele Coyotes SC of AZ | 25.17 | 11.26 | 13.91 | 2.31 | 2.06 | 2.25 | 2.44 | 2.06 | 0.00 | #2 | |
| 13 | Ashley Chan St. Moritz ISC | 23.72 | 10.41 | 13.31 | 2.38 | 1.88 | 2.19 | 2.13 | 2.06 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08