| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Chen Peninsula SC | 49.92 | 27.94 | 21.98 | 3.63 | 3.19 | 3.69 | 3.69 | 3.38 | 0.00 | #10 | |
| 2 | Mina Deshler All Year FSC | 45.76 | 25.03 | 20.73 | 3.38 | 2.94 | 3.38 | 3.56 | 3.31 | 0.00 | #8 | |
| 3 | Chelsea Yim St. Moritz ISC | 40.86 | 24.34 | 17.52 | 3.06 | 2.63 | 2.88 | 2.88 | 2.56 | 1.00 | #4 | |
| 4 | Josephine Situ St. Moritz ISC | 38.03 | 20.75 | 17.28 | 3.06 | 2.44 | 2.81 | 2.88 | 2.63 | 0.00 | #11 | |
| 5 | Hannah Lea Tri-Cities FSC | 35.23 | 18.19 | 17.04 | 2.69 | 2.88 | 2.56 | 2.94 | 2.56 | 0.00 | #3 | |
| 6 | Sarah Feng Peninsula SC | 34.51 | 16.76 | 17.75 | 2.88 | 2.75 | 3.06 | 2.94 | 2.56 | 0.00 | #2 | |
| 7 | Annika Lindgren All Year FSC | 32.19 | 18.02 | 15.17 | 2.63 | 2.06 | 2.75 | 2.44 | 2.25 | 1.00 | #6 | |
| 8 | Sarah Liao St. Moritz ISC | 28.94 | 15.02 | 13.92 | 2.25 | 2.00 | 2.44 | 2.38 | 2.06 | 0.00 | #5 | |
| 9 | Tessa Wood Peninsula SC | 25.50 | 13.13 | 13.37 | 2.31 | 1.88 | 2.19 | 2.25 | 2.06 | 1.00 | #9 | |
| 10 | Suzie Choi St.Moritz ISC | 25.26 | 13.97 | 13.29 | 2.31 | 2.13 | 2.19 | 2.25 | 1.75 | 2.00 | #1 | |
| 11 | Eva Spitzen Peninsula SC | 18.01 | 9.49 | 12.52 | 2.25 | 2.19 | 1.63 | 2.19 | 1.75 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08