| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Chen Peninsula SC | 50.51 | 28.53 | 22.98 | 3.81 | 3.31 | 3.94 | 3.63 | 3.69 | 1.00 | #11 | |
| 2 | Mina Deshler All Year FSC | 43.86 | 24.24 | 19.62 | 3.13 | 3.06 | 3.25 | 3.06 | 3.19 | 0.00 | #10 | |
| 3 | Amy Lin Peninsula SC | 41.69 | 20.50 | 21.19 | 3.38 | 3.31 | 3.44 | 3.50 | 3.31 | 0.00 | #6 | |
| 4 | Michelle Li Capital City FSC | 39.44 | 20.20 | 19.24 | 3.19 | 2.88 | 3.19 | 3.00 | 3.13 | 0.00 | #2 | |
| 5 | Ashley Quan All Year FSC | 39.22 | 22.01 | 17.21 | 2.94 | 2.56 | 2.69 | 2.94 | 2.63 | 0.00 | #5 | |
| 6 | Josephine Situ St. Moritz ISC | 37.58 | 21.87 | 15.71 | 2.81 | 2.25 | 2.63 | 2.69 | 2.19 | 0.00 | #7 | |
| 7 | Sarah Feng Peninsula SC | 37.12 | 19.23 | 17.89 | 3.06 | 2.88 | 2.81 | 2.81 | 2.75 | 0.00 | #8 | |
| 8 | Chelsea Yim St. Moritz ISC | 36.59 | 21.39 | 16.20 | 2.94 | 2.50 | 2.44 | 2.88 | 2.19 | 1.00 | #3 | |
| 9 | Diane Zhou Peninsula SC | 36.50 | 19.22 | 17.28 | 2.88 | 2.75 | 2.81 | 2.88 | 2.50 | 0.00 | #4 | |
| 10 | Vanessa Perez CPFSC | 34.70 | 19.90 | 15.80 | 2.56 | 2.50 | 2.63 | 2.63 | 2.31 | 1.00 | #1 | |
| 11 | Jessica Reili Santiago Peninsula SC | 33.93 | 18.61 | 15.32 | 2.81 | 2.38 | 2.31 | 2.69 | 2.06 | 0.00 | #9 | |
| 12 | Hannah Lea Tri-Cities FSC | 32.91 | 16.73 | 16.18 | 2.75 | 2.44 | 2.56 | 2.63 | 2.56 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08