| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Leonesio Coyotes SC of Arizona | 28.41 | 16.06 | 12.35 | 3.44 | 3.63 | 3.56 | 3.75 | 3.25 | 0.00 | #3 | |
| 2 | Jennifer Jansz All Year FSC | 28.06 | 15.89 | 12.17 | 3.50 | 3.13 | 3.75 | 3.56 | 3.44 | 0.00 | #13 | |
| 3 | Elena Pulkinen Coyotes SC of AZ | 27.94 | 15.25 | 12.69 | 3.69 | 3.44 | 3.75 | 3.69 | 3.56 | 0.00 | #12 | |
| 4 | Katrina Hui Tri-Cities FSC | 25.33 | 14.03 | 11.30 | 3.38 | 3.25 | 3.06 | 3.50 | 2.94 | 0.00 | #2 | |
| 5 | Lindsey Phuon St. Moritz ISC | 23.63 | 12.50 | 11.13 | 3.38 | 3.00 | 3.13 | 3.44 | 2.94 | 0.00 | #8 | |
| 6 | Isabella Gow Peninsula SC | 23.50 | 11.88 | 11.62 | 3.38 | 3.31 | 3.25 | 3.38 | 3.25 | 0.00 | #6 | |
| 7 | Shannen Breen Individual Member | 21.85 | 10.33 | 11.52 | 3.50 | 3.19 | 3.25 | 3.25 | 3.25 | 0.00 | #14 | |
| 8 | Kasey Tamayo St. Moritz ISC | 19.98 | 9.96 | 10.02 | 3.06 | 2.75 | 2.81 | 3.00 | 2.69 | 0.00 | #10 | |
| 9 | Katharine Anderson Peninsula SC | 19.07 | 9.60 | 10.47 | 3.13 | 3.00 | 2.88 | 3.13 | 2.81 | 1.00 | #1 | |
| 10 | Jamie Deese Coyotes SC of AZ | 18.32 | 8.67 | 9.65 | 2.75 | 2.63 | 2.88 | 2.88 | 2.63 | 0.00 | #4 | |
| 11 | Iris Wen St. Moritz ISC | 16.33 | 8.10 | 9.23 | 2.94 | 2.56 | 2.56 | 2.81 | 2.31 | 1.00 | #7 | |
| 12 | Lulu Xu St. Moritz ISC | 14.68 | 7.10 | 8.58 | 2.63 | 2.31 | 2.56 | 2.63 | 2.13 | 1.00 | #11 | |
| 13 | Sara Marie Kish Peninsula SC | 12.49 | 6.99 | 9.50 | 2.50 | 2.94 | 2.63 | 2.94 | 2.56 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08