| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena Pulkinen Coyotes SC of AZ | 51.23 | 25.74 | 26.49 | 3.81 | 3.69 | 3.81 | 3.81 | 3.81 | 1.00 | #11 | |
| 2 | Lauren Leonesio Coyotes SC of Arizona | 50.57 | 24.47 | 26.10 | 3.63 | 3.69 | 3.75 | 3.88 | 3.69 | 0.00 | #10 | |
| 3 | Jennifer Jansz All Year FSC | 44.27 | 21.52 | 22.75 | 3.50 | 3.00 | 3.44 | 3.25 | 3.06 | 0.00 | #13 | |
| 4 | Katrina Hui Tri-Cities FSC | 43.09 | 19.99 | 23.10 | 3.50 | 3.19 | 3.25 | 3.31 | 3.25 | 0.00 | #9 | |
| 5 | Katharine Anderson Peninsula SC | 40.28 | 20.01 | 21.27 | 3.25 | 2.94 | 2.94 | 3.06 | 3.00 | 1.00 | #7 | |
| 6 | Kasey Tamayo St. Moritz ISC | 39.76 | 17.18 | 22.58 | 3.38 | 3.06 | 3.25 | 3.19 | 3.25 | 0.00 | #8 | |
| 7 | Isabella Gow Peninsula SC | 39.31 | 17.70 | 21.61 | 3.31 | 3.00 | 3.19 | 2.88 | 3.06 | 0.00 | #5 | |
| 8 | Lindsey Phuon St. Moritz ISC | 36.77 | 15.69 | 22.08 | 3.38 | 3.13 | 3.19 | 3.13 | 2.94 | 1.00 | #12 | |
| 9 | Shannen Breen Individual Member | 36.21 | 15.71 | 22.50 | 3.31 | 2.94 | 3.25 | 3.19 | 3.38 | 2.00 | #6 | |
| 10 | Sara Marie Kish Peninsula SC | 33.62 | 16.24 | 18.38 | 3.00 | 2.25 | 2.75 | 2.63 | 2.50 | 1.00 | #3 | |
| 11 | Jamie Deese Coyotes SC of AZ | 33.20 | 14.55 | 18.65 | 3.00 | 2.38 | 2.69 | 2.56 | 2.69 | 0.00 | #2 | |
| 12 | Lulu Xu St. Moritz ISC | 28.59 | 13.00 | 17.59 | 2.81 | 2.31 | 2.38 | 2.69 | 2.38 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08