| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Prescott Peninsula SC | 32.89 | 18.98 | 13.91 | 4.13 | 3.69 | 4.06 | 4.06 | 3.94 | 0.00 | #5 | |
| 2 | Casey Yee SC of San Francisco | 29.38 | 15.68 | 13.70 | 3.75 | 3.81 | 3.94 | 4.00 | 4.06 | 0.00 | #2 | |
| 3 | Lauren Campbell Los Angeles FSC | 28.01 | 15.23 | 12.78 | 3.81 | 3.31 | 3.81 | 3.75 | 3.56 | 0.00 | #4 | |
| 4 | Kaylin Yu St. Moritz ISC | 24.73 | 12.56 | 12.17 | 3.31 | 3.56 | 3.50 | 3.63 | 3.38 | 0.00 | #1 | |
| 5 | Jordan Rheanne Murphy Peninsula SC | 23.01 | 12.94 | 10.07 | 3.00 | 2.69 | 2.94 | 3.00 | 2.75 | 0.00 | #6 | |
| 6 | Alexis Kinney Vaca Valley FSC | 19.99 | 11.42 | 8.57 | 2.56 | 2.25 | 2.56 | 2.56 | 2.31 | 0.00 | #13 | |
| 7 | Jacqueline Jansz All Year FSC | 18.37 | 10.39 | 7.98 | 2.38 | 2.13 | 2.38 | 2.44 | 2.06 | 0.00 | #11 | |
| 8 | Erin Gonzalez Vaca Valley FSC | 15.81 | 7.44 | 8.37 | 2.44 | 2.19 | 2.50 | 2.44 | 2.38 | 0.00 | #9 | |
| 9 | Deirdre Faegre Tahoe FSC | 15.19 | 8.74 | 6.45 | 1.88 | 1.63 | 1.88 | 2.00 | 1.81 | 0.00 | #10 | |
| 10 | Madellena Conte Thornton SC of San Francisco | 14.84 | 8.27 | 8.57 | 2.56 | 2.31 | 2.50 | 2.56 | 2.31 | 2.00 | #3 | |
| 11 | Megan Richardson Peninsula SC | 13.98 | 6.62 | 8.36 | 2.25 | 2.06 | 2.56 | 2.63 | 2.44 | 1.00 | #7 | |
| 12 | Alejandra Acosta Peninsula SC | 13.76 | 6.49 | 7.27 | 2.06 | 1.94 | 2.13 | 2.31 | 1.94 | 0.00 | #8 | |
| 13 | Alyssa Rhodes Peninsula SC | 13.28 | 5.92 | 7.36 | 2.19 | 1.94 | 2.19 | 2.25 | 1.94 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08