| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Prescott Peninsula SC | 58.92 | 31.21 | 28.71 | 4.38 | 4.00 | 4.06 | 4.19 | 3.88 | 1.00 | #13 | |
| 2 | Lauren Campbell Los Angeles FSC | 54.13 | 27.78 | 26.35 | 3.88 | 3.75 | 3.69 | 3.94 | 3.56 | 0.00 | #9 | |
| 3 | Casey Yee SC of San Francisco | 53.77 | 25.69 | 28.08 | 4.19 | 3.75 | 4.06 | 4.06 | 4.00 | 0.00 | #11 | |
| 4 | Kaylin Yu St. Moritz ISC | 46.68 | 21.51 | 26.17 | 3.81 | 3.56 | 3.69 | 3.94 | 3.69 | 1.00 | #10 | |
| 5 | Jordan Rheanne Murphy Peninsula SC | 44.44 | 21.20 | 24.24 | 3.81 | 3.38 | 3.31 | 3.63 | 3.19 | 1.00 | #12 | |
| 6 | Erin Gonzalez Vaca Valley FSC | 40.19 | 19.71 | 20.48 | 3.25 | 2.69 | 2.81 | 3.25 | 2.63 | 0.00 | #7 | |
| 7 | Jacqueline Jansz All Year FSC | 38.92 | 18.70 | 20.22 | 3.13 | 2.75 | 2.88 | 3.06 | 2.63 | 0.00 | #8 | |
| 8 | Alexis Kinney Vaca Valley FSC | 36.91 | 16.68 | 20.23 | 3.19 | 2.69 | 2.81 | 3.13 | 2.63 | 0.00 | #6 | |
| 9 | Megan Richardson Peninsula SC | 32.48 | 15.79 | 17.69 | 2.88 | 2.38 | 2.44 | 2.81 | 2.13 | 1.00 | #3 | |
| 10 | Alyssa Rhodes Peninsula SC | 32.44 | 14.68 | 17.76 | 2.75 | 2.50 | 2.38 | 2.81 | 2.25 | 0.00 | #1 | |
| 11 | Deirdre Faegre Tahoe FSC | 29.84 | 13.67 | 17.17 | 2.69 | 2.31 | 2.44 | 2.63 | 2.19 | 1.00 | #5 | |
| 12 | Madellena Conte Thornton SC of San Francisco | 26.89 | 11.69 | 16.20 | 2.69 | 2.25 | 2.06 | 2.69 | 1.88 | 1.00 | #2 | |
| 13 | Alejandra Acosta Peninsula SC | 21.65 | 9.93 | 16.72 | 2.75 | 2.25 | 1.94 | 2.75 | 2.25 | 5.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08