| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Prescott Peninsula SC | 61.57 | 34.83 | 27.74 | 4.31 | 3.88 | 4.06 | 3.94 | 3.63 | 1.00 | #6 | |
| 2 | Casey Yee SC of San Francisco | 47.72 | 22.49 | 25.23 | 3.88 | 3.63 | 3.38 | 3.69 | 3.44 | 0.00 | #11 | |
| 3 | Lauren Leonesio Coyotes SC of Arizona | 47.31 | 22.18 | 25.13 | 3.63 | 3.63 | 3.69 | 3.56 | 3.44 | 0.00 | #3 | |
| 4 | Elena Pulkinen Coyotes SC of AZ | 47.07 | 21.68 | 25.39 | 3.69 | 3.69 | 3.56 | 3.69 | 3.50 | 0.00 | #7 | |
| 5 | Kaylin Yu St. Moritz ISC | 46.83 | 20.93 | 25.90 | 3.81 | 3.69 | 3.50 | 3.81 | 3.69 | 0.00 | #10 | |
| 6 | Jennifer Jansz All Year FSC | 45.40 | 21.94 | 23.46 | 3.63 | 3.31 | 3.25 | 3.44 | 3.13 | 0.00 | #5 | |
| 7 | Katrina Hui Tri-Cities FSC | 45.38 | 22.43 | 22.95 | 3.44 | 3.38 | 3.13 | 3.50 | 2.94 | 0.00 | #9 | |
| 8 | Lauren Campbell Los Angeles FSC | 45.36 | 22.14 | 25.22 | 3.88 | 3.50 | 3.44 | 3.75 | 3.44 | 2.00 | #12 | |
| 9 | Jordan Rheanne Murphy Peninsula SC | 44.54 | 21.00 | 23.54 | 3.50 | 3.31 | 3.38 | 3.25 | 3.38 | 0.00 | #4 | |
| 10 | Isabella Gow Peninsula SC | 41.47 | 17.49 | 23.98 | 3.56 | 3.31 | 3.44 | 3.44 | 3.38 | 0.00 | #8 | |
| 11 | Jacqueline Jansz All Year FSC | 37.05 | 19.34 | 18.71 | 2.81 | 2.50 | 2.69 | 2.81 | 2.56 | 1.00 | #2 | |
| 12 | Lindsey Phuon St. Moritz ISC | 34.71 | 15.14 | 20.57 | 3.19 | 2.81 | 3.00 | 2.94 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08