| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Shum St. Moritz ISC | 31.74 | 18.08 | 13.66 | 4.13 | 3.81 | 3.88 | 4.00 | 3.69 | 0.00 | #3 | |
| 2 | Philip Chen Tri-Cities FSC | 20.77 | 9.52 | 11.25 | 3.63 | 3.06 | 3.06 | 3.38 | 2.94 | 0.00 | #4 | |
| 3 | Austin Hale Tri-Cities FSC | 18.36 | 10.55 | 8.81 | 2.75 | 2.44 | 2.38 | 2.81 | 2.19 | 1.00 | #1 | |
| 4 | Phong Tran SC of San Francisco | 16.84 | 8.24 | 9.60 | 2.88 | 2.44 | 2.81 | 2.94 | 2.63 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08