| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Shum St. Moritz ISC | 56.95 | 28.58 | 28.37 | 4.13 | 4.13 | 4.13 | 4.00 | 3.88 | 0.00 | #3 | |
| 2 | Philip Chen Tri-Cities FSC | 42.29 | 20.47 | 22.82 | 3.56 | 3.38 | 3.06 | 3.25 | 3.06 | 1.00 | #4 | |
| 3 | Austin Hale Tri-Cities FSC | 36.29 | 18.08 | 18.21 | 3.06 | 2.38 | 2.50 | 2.63 | 2.44 | 0.00 | #1 | |
| 4 | Phong Tran SC of San Francisco | 25.68 | 9.19 | 17.49 | 2.94 | 2.31 | 2.31 | 2.63 | 2.31 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08