| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Mai Peninsula SC | 32.10 | 16.20 | 15.90 | 4.19 | 4.13 | 4.38 | 4.31 | 4.19 | 0.00 | #6 | |
| 2 | Kayla de Groot SC of San Francisco | 31.94 | 16.88 | 15.06 | 4.25 | 3.81 | 4.00 | 4.06 | 3.94 | 0.00 | #3 | |
| 3 | Carol Lin St. Moritz ISC | 29.44 | 14.80 | 14.64 | 4.06 | 3.88 | 3.81 | 4.06 | 3.69 | 0.00 | #10 | |
| 4 | Shayanne Casapao Los Angeles FSC | 29.26 | 14.53 | 14.73 | 3.75 | 3.88 | 4.06 | 4.06 | 3.88 | 0.00 | #8 | |
| 5 | Soleil Roth Tri Cities FSC | 27.56 | 15.45 | 13.11 | 3.94 | 3.50 | 3.38 | 3.50 | 3.13 | 1.00 | #5 | |
| 6 | Sravani Kondapavulur Peninsula SC | 26.42 | 13.99 | 12.43 | 3.56 | 3.31 | 3.25 | 3.38 | 3.06 | 0.00 | #11 | |
| 7 | Sara Billman Peninsula SC | 26.42 | 12.68 | 13.74 | 3.44 | 3.81 | 3.63 | 3.81 | 3.63 | 0.00 | #4 | |
| 8 | Alana Dopp SC of San Francisco | 25.53 | 13.06 | 13.47 | 3.56 | 3.69 | 3.50 | 3.69 | 3.50 | 1.00 | #9 | |
| 9 | Amanda So St. Moritz ISC | 23.41 | 11.00 | 13.41 | 3.63 | 3.44 | 3.63 | 3.63 | 3.56 | 1.00 | #2 | |
| 10 | Emily Martey Peninsula SC | 21.67 | 10.14 | 11.53 | 3.31 | 3.19 | 2.88 | 3.31 | 2.69 | 0.00 | #7 | |
| 11 | Kirsten Clark Louisville Skating Academy | 20.77 | 9.20 | 12.57 | 3.69 | 3.19 | 3.19 | 3.50 | 3.19 | 1.00 | #12 | |
| 12 | Samantha Lew St. Moritz ISC | 17.93 | 7.14 | 10.79 | 2.69 | 3.06 | 2.69 | 3.19 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08