| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soleil Roth Tri Cities FSC | 63.23 | 32.55 | 30.68 | 4.38 | 3.94 | 4.06 | 4.19 | 3.88 | 0.00 | #9 | |
| 2 | Allison Mai Peninsula SC | 61.41 | 27.15 | 34.26 | 4.69 | 4.44 | 4.63 | 4.63 | 4.44 | 0.00 | #11 | |
| 3 | Shayanne Casapao Los Angeles FSC | 57.36 | 25.45 | 31.91 | 4.38 | 4.25 | 4.31 | 4.13 | 4.19 | 0.00 | #10 | |
| 4 | Carol Lin St. Moritz ISC | 56.99 | 24.90 | 32.09 | 4.38 | 4.25 | 4.31 | 4.19 | 4.25 | 0.00 | #8 | |
| 5 | Alana Dopp SC of San Francisco | 55.96 | 27.91 | 28.05 | 3.56 | 3.63 | 3.81 | 3.88 | 3.81 | 0.00 | #4 | |
| 6 | Kayla de Groot SC of San Francisco | 54.30 | 23.78 | 31.52 | 4.19 | 3.94 | 4.25 | 4.31 | 4.31 | 1.00 | #12 | |
| 7 | Sara Billman Peninsula SC | 52.56 | 24.03 | 28.53 | 3.63 | 3.81 | 3.88 | 3.88 | 3.81 | 0.00 | #6 | |
| 8 | Sravani Kondapavulur Peninsula SC | 46.79 | 20.86 | 26.93 | 4.00 | 3.44 | 3.50 | 3.63 | 3.38 | 1.00 | #7 | |
| 9 | Kirsten Clark Louisville Skating Academy | 44.65 | 18.24 | 27.41 | 3.81 | 3.50 | 3.63 | 3.69 | 3.63 | 1.00 | #1 | |
| 10 | Amanda So St. Moritz ISC | 44.35 | 21.18 | 23.17 | 3.44 | 3.06 | 3.00 | 3.13 | 2.81 | 0.00 | #5 | |
| 11 | Emily Martey Peninsula SC | 40.41 | 15.64 | 24.77 | 3.56 | 3.13 | 3.25 | 3.31 | 3.25 | 0.00 | #2 | |
| 12 | Samantha Lew St. Moritz ISC | 25.37 | 9.37 | 20.00 | 2.69 | 2.69 | 2.56 | 2.75 | 2.63 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08