| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annalisa Naccarato Tri-Cities FSC | 33.26 | 17.28 | 15.98 | 4.31 | 4.00 | 4.31 | 4.38 | 4.31 | 0.00 | #10 | |
| 2 | Michelle Ito St. Moritz ISC | 32.70 | 16.10 | 16.60 | 4.44 | 4.31 | 4.44 | 4.50 | 4.44 | 0.00 | #5 | |
| 3 | Polina Edmunds Peninsula SC | 31.48 | 16.25 | 16.23 | 4.31 | 4.13 | 4.25 | 4.50 | 4.44 | 1.00 | #4 | |
| 4 | Michelle Van Camp St. Moritz ISC | 27.73 | 13.57 | 14.16 | 4.00 | 3.63 | 3.81 | 3.69 | 3.75 | 0.00 | #7 | |
| 5 | Jennifer Feldis Peninsula SC | 27.30 | 13.74 | 13.56 | 3.63 | 3.25 | 3.69 | 3.63 | 3.88 | 0.00 | #1 | |
| 6 | Diana Nguyen Peninsula SC | 27.21 | 13.05 | 14.16 | 3.88 | 3.56 | 3.81 | 3.81 | 3.81 | 0.00 | #12 | |
| 7 | Gabie Camozzi SC of San Francisco | 27.11 | 14.32 | 13.79 | 3.69 | 3.44 | 3.69 | 3.75 | 3.81 | 1.00 | #3 | |
| 8 | Alexandra Gerday Salt Lake FSC | 26.72 | 11.67 | 15.05 | 3.75 | 3.81 | 4.06 | 4.13 | 4.31 | 0.00 | #11 | |
| 9 | Megan Gleason SC of San Francisco | 23.86 | 12.17 | 11.69 | 3.38 | 3.00 | 3.13 | 3.06 | 3.00 | 0.00 | #9 | |
| 10 | Christine Nguyen Peninsula SC | 21.78 | 10.06 | 11.72 | 3.31 | 3.00 | 3.25 | 3.19 | 2.88 | 0.00 | #8 | |
| 11 | Florence Cooke Steed NISA - Great Britain | 18.71 | 7.54 | 11.17 | 3.06 | 2.88 | 3.00 | 3.06 | 2.88 | 0.00 | #2 | |
| 12 | Stephanie Yuen SC of San Francisco | 16.34 | 6.35 | 10.99 | 3.06 | 2.94 | 3.06 | 2.94 | 2.63 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08