| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina Edmunds Peninsula SC | 65.34 | 31.75 | 33.59 | 4.38 | 4.38 | 4.56 | 4.63 | 4.44 | 0.00 | #8 | |
| 2 | Annalisa Naccarato Tri-Cities FSC | 62.71 | 30.92 | 31.79 | 4.56 | 4.31 | 4.25 | 4.25 | 3.81 | 0.00 | #12 | |
| 3 | Michelle Ito St. Moritz ISC | 61.88 | 28.30 | 33.58 | 4.63 | 4.50 | 4.50 | 4.56 | 4.19 | 0.00 | #10 | |
| 4 | Gabie Camozzi SC of San Francisco | 57.18 | 27.44 | 29.74 | 4.00 | 4.00 | 4.00 | 4.13 | 3.69 | 0.00 | #4 | |
| 5 | Michelle Van Camp St. Moritz ISC | 53.98 | 24.70 | 29.28 | 4.13 | 3.69 | 4.00 | 4.00 | 3.69 | 0.00 | #7 | |
| 6 | Alexandra Gerday Salt Lake FSC | 50.54 | 24.35 | 26.19 | 3.63 | 3.38 | 3.50 | 3.69 | 3.25 | 0.00 | #3 | |
| 7 | Jennifer Feldis Peninsula SC | 48.85 | 20.68 | 29.17 | 4.00 | 3.63 | 4.00 | 4.00 | 3.81 | 1.00 | #11 | |
| 8 | Megan Gleason SC of San Francisco | 40.60 | 18.13 | 23.47 | 3.44 | 2.88 | 3.25 | 3.19 | 2.88 | 1.00 | #5 | |
| 9 | Diana Nguyen Peninsula SC | 39.95 | 17.08 | 24.87 | 3.75 | 3.25 | 3.25 | 3.38 | 2.94 | 2.00 | #9 | |
| 10 | Christine Nguyen Peninsula SC | 38.13 | 17.76 | 20.37 | 2.94 | 2.69 | 2.69 | 3.00 | 2.25 | 0.00 | #1 | |
| 11 | Florence Cooke Steed NISA - Great Britain | 29.60 | 11.21 | 21.39 | 3.19 | 2.81 | 2.81 | 2.94 | 2.50 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08