| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina Edmunds Peninsula SC | 67.70 | 35.44 | 32.26 | 4.44 | 4.25 | 4.25 | 4.50 | 4.06 | 0.00 | #4 | |
| 2 | Allison Mai Peninsula SC | 62.10 | 28.47 | 34.63 | 4.63 | 4.31 | 4.69 | 4.69 | 4.75 | 1.00 | #9 | |
| 3 | Carol Lin St. Moritz ISC | 57.77 | 28.69 | 29.08 | 4.06 | 3.69 | 4.06 | 3.88 | 3.69 | 0.00 | #2 | |
| 4 | Annalisa Naccarato Tri-Cities FSC | 55.77 | 27.92 | 27.85 | 4.25 | 3.69 | 3.56 | 3.56 | 3.50 | 0.00 | #12 | |
| 5 | Shayanne Casapao Los Angeles FSC | 54.71 | 24.12 | 30.59 | 4.19 | 3.88 | 4.38 | 4.00 | 3.94 | 0.00 | #7 | |
| 6 | Soleil Roth Tri Cities FSC | 54.46 | 29.29 | 26.17 | 4.06 | 3.31 | 3.38 | 3.50 | 3.19 | 1.00 | #6 | |
| 7 | Gabie Camozzi SC of San Francisco | 52.71 | 24.64 | 28.07 | 3.94 | 3.63 | 3.69 | 3.81 | 3.63 | 0.00 | #8 | |
| 8 | Michelle Ito St. Moritz ISC | 52.39 | 24.21 | 29.18 | 3.88 | 3.94 | 3.81 | 3.88 | 3.94 | 1.00 | #3 | |
| 9 | Kayla de Groot SC of San Francisco | 52.00 | 24.39 | 28.61 | 3.88 | 3.44 | 3.81 | 3.88 | 4.06 | 1.00 | #5 | |
| 10 | Alana Dopp SC of San Francisco | 51.06 | 26.19 | 24.87 | 3.38 | 3.19 | 3.31 | 3.50 | 3.19 | 0.00 | #1 | |
| 11 | Michelle Van Camp St. Moritz ISC | 50.12 | 24.03 | 26.09 | 3.94 | 3.25 | 3.44 | 3.38 | 3.38 | 0.00 | #10 | |
| 12 | Alexandra Gerday Salt Lake FSC | 45.78 | 20.93 | 24.85 | 3.56 | 3.06 | 3.38 | 3.31 | 3.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08