| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Przepioski Peninsula SC | 32.13 | 15.11 | 18.02 | 4.25 | 3.69 | 4.00 | 4.13 | 3.94 | 1.00 | #3 | |
| 2 | Marvin Au SC of San Francisco | 29.57 | 12.17 | 17.40 | 4.13 | 3.63 | 3.81 | 3.88 | 3.88 | 0.00 | #6 | |
| 3 | Bryan Chiang Peninsula SC | 25.72 | 12.00 | 15.72 | 3.88 | 3.25 | 3.44 | 3.63 | 3.25 | 2.00 | #2 | |
| 4 | Evan Bender Peninsula SC | 24.59 | 10.07 | 15.52 | 3.69 | 3.38 | 3.31 | 3.56 | 3.31 | 1.00 | #5 | |
| 5 | Andrew Saelee St. Moritz ISC | 23.74 | 10.12 | 14.62 | 3.56 | 3.06 | 3.38 | 3.31 | 2.94 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08