| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Przepioski Peninsula SC | 67.73 | 28.22 | 40.51 | 4.75 | 4.63 | 4.38 | 4.50 | 4.25 | 1.00 | #4 | |
| 2 | Bryan Chiang Peninsula SC | 64.37 | 28.71 | 35.66 | 4.50 | 3.75 | 4.06 | 3.81 | 3.69 | 0.00 | #5 | |
| 3 | Andrew Saelee St. Moritz ISC | 50.44 | 22.52 | 28.92 | 3.56 | 3.25 | 3.19 | 3.13 | 2.94 | 1.00 | #1 | |
| 4 | Evan Bender Peninsula SC | 50.25 | 21.21 | 30.04 | 3.50 | 3.31 | 3.25 | 3.50 | 3.13 | 1.00 | #2 | |
| 5 | Marvin Au SC of San Francisco | 41.38 | 18.71 | 26.67 | 3.44 | 3.06 | 2.69 | 2.94 | 2.69 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08