| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Lam All Year FSC | 48.01 | 27.86 | 20.15 | 5.25 | 4.56 | 5.25 | 5.19 | 4.94 | 0.00 | #9 | |
| 2 | Rachel White Utah FSC | 44.06 | 24.11 | 19.95 | 4.94 | 4.69 | 5.13 | 5.13 | 5.06 | 0.00 | #12 | |
| 3 | Cheyenne Amaro Capital City FSC | 36.85 | 20.95 | 15.90 | 4.19 | 3.75 | 4.00 | 4.06 | 3.88 | 0.00 | #6 | |
| 4 | Victoria Tugolukova Salt Lake FSC | 35.73 | 16.78 | 18.95 | 4.69 | 4.50 | 4.69 | 5.00 | 4.81 | 0.00 | #3 | |
| 5 | Jennifer Osibov All Year FSC | 33.88 | 17.58 | 16.30 | 4.31 | 3.69 | 4.00 | 4.31 | 4.06 | 0.00 | #2 | |
| 6 | Yuna Kinoshita South Bay FSC | 33.86 | 16.96 | 18.90 | 5.13 | 4.31 | 4.56 | 4.75 | 4.88 | 2.00 | #7 | |
| 7 | AnnaMarie Pearce St. Moritz ISC | 33.57 | 17.32 | 16.25 | 4.44 | 3.69 | 4.13 | 4.00 | 4.06 | 0.00 | #10 | |
| 8 | Carmen Mitchell Santa Rosa FSC | 31.84 | 17.49 | 15.35 | 3.88 | 3.56 | 3.94 | 3.94 | 3.88 | 1.00 | #4 | |
| 9 | Kristy Tucker Santa Rosa FSC | 30.33 | 15.88 | 15.45 | 4.06 | 3.56 | 3.75 | 4.19 | 3.75 | 1.00 | #1 | |
| 10 | Alexandria Lee All Year FSC | 28.96 | 13.76 | 16.20 | 4.44 | 3.94 | 4.00 | 3.94 | 3.94 | 1.00 | #14 | |
| 11 | Jennifer Wong TexasGulf Coast | 27.10 | 13.15 | 15.95 | 4.56 | 3.69 | 3.88 | 4.00 | 3.81 | 2.00 | #8 | |
| 12 | Shirley Chan SC of San Francisco | 25.42 | 12.62 | 12.80 | 3.56 | 2.88 | 3.19 | 3.25 | 3.13 | 0.00 | #5 | |
| 13 | Sophia Valdes St. Moritz ISC | 20.13 | 9.38 | 11.75 | 3.44 | 2.94 | 2.69 | 3.00 | 2.63 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08