| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Lam All Year FSC | 85.45 | 47.24 | 39.21 | 5.19 | 4.69 | 4.81 | 4.94 | 4.88 | 1.00 | #11 | |
| 2 | Victoria Tugolukova Salt Lake FSC | 62.35 | 26.34 | 36.01 | 4.63 | 4.44 | 4.44 | 4.56 | 4.44 | 0.00 | #12 | |
| 3 | Cheyenne Amaro Capital City FSC | 62.16 | 29.94 | 32.22 | 4.44 | 3.38 | 4.38 | 3.94 | 4.00 | 0.00 | #10 | |
| 4 | Rachel White Utah FSC | 58.21 | 25.80 | 35.41 | 4.56 | 4.19 | 4.44 | 4.56 | 4.38 | 3.00 | #13 | |
| 5 | Carmen Mitchell Santa Rosa FSC | 57.56 | 24.13 | 33.43 | 4.13 | 3.88 | 4.31 | 4.19 | 4.38 | 0.00 | #7 | |
| 6 | AnnaMarie Pearce St. Moritz ISC | 53.27 | 23.06 | 31.21 | 4.31 | 3.44 | 3.88 | 3.94 | 3.94 | 1.00 | #8 | |
| 7 | Jennifer Osibov All Year FSC | 47.72 | 19.21 | 28.51 | 3.81 | 3.38 | 3.69 | 3.75 | 3.19 | 0.00 | #9 | |
| 8 | Alexandria Lee All Year FSC | 45.93 | 19.21 | 27.72 | 3.69 | 3.38 | 3.38 | 3.69 | 3.19 | 1.00 | #1 | |
| 9 | Jennifer Wong TexasGulf Coast | 42.48 | 17.77 | 26.71 | 4.06 | 3.25 | 3.06 | 3.38 | 2.94 | 2.00 | #4 | |
| 10 | Kristy Tucker Santa Rosa FSC | 41.89 | 19.29 | 25.60 | 3.94 | 3.00 | 2.94 | 3.44 | 2.69 | 3.00 | #5 | |
| 11 | Shirley Chan SC of San Francisco | 38.15 | 15.44 | 24.71 | 3.69 | 2.88 | 3.00 | 3.19 | 2.69 | 2.00 | #2 | |
| 12 | Sophia Valdes St. Moritz ISC | 30.91 | 11.61 | 21.30 | 3.00 | 2.50 | 2.44 | 2.94 | 2.44 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08