| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laney Diggs All Year FSC | 53.99 | 30.19 | 23.80 | 5.88 | 5.63 | 6.19 | 6.00 | 6.06 | 0.00 | #8 | |
| 2 | Victoria Muniz Puerto Rican FS Federation | 51.66 | 28.91 | 22.75 | 6.00 | 5.44 | 5.75 | 5.63 | 5.63 | 0.00 | #5 | |
| 3 | Beatrisa Liang All Year FSC | 43.16 | 22.01 | 22.15 | 5.94 | 5.31 | 5.44 | 5.50 | 5.50 | 1.00 | #4 | |
| 4 | Tamami Ono Hong Kong Skating Union | 39.48 | 21.03 | 20.45 | 5.56 | 4.88 | 5.00 | 5.13 | 5.00 | 2.00 | #3 | |
| 5 | Michelle Hong Peninsula SC | 38.41 | 20.31 | 18.10 | 4.75 | 4.19 | 4.75 | 4.50 | 4.44 | 0.00 | #2 | |
| 6 | Alyona Bilash Peninsula SC | 34.41 | 16.16 | 19.25 | 5.13 | 4.50 | 4.88 | 4.81 | 4.75 | 1.00 | #6 | |
| 7 | Charissa Tansomboon Figure and Speed Skating Association of Thailand | 33.65 | 16.55 | 17.10 | 4.31 | 4.13 | 4.25 | 4.38 | 4.31 | 0.00 | #11 | |
| 8 | Laura Lipetski SC of San Francisco | 32.57 | 16.92 | 16.65 | 4.50 | 4.00 | 4.25 | 4.13 | 3.94 | 1.00 | #7 | |
| 9 | Katrina Phan St. Moritz ISC | 27.90 | 11.95 | 16.95 | 4.69 | 3.94 | 4.25 | 4.19 | 4.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08