| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beatrisa Liang All Year FSC | 80.53 | 37.31 | 45.22 | 6.00 | 5.44 | 5.81 | 5.63 | 5.38 | 2.00 | #8 | |
| 2 | Michelle Hong Peninsula SC | 67.88 | 28.48 | 41.40 | 4.94 | 4.94 | 5.50 | 5.25 | 5.25 | 2.00 | #6 | |
| 3 | Victoria Muniz Puerto Rican FS Federation | 65.77 | 29.57 | 37.20 | 5.19 | 4.31 | 4.56 | 4.69 | 4.50 | 1.00 | #5 | |
| 4 | Laney Diggs All Year FSC | 63.89 | 26.55 | 42.34 | 5.69 | 5.13 | 4.88 | 5.38 | 5.38 | 5.00 | #7 | |
| 5 | Alyona Bilash Peninsula SC | 62.52 | 27.72 | 34.80 | 4.50 | 3.94 | 4.56 | 4.44 | 4.31 | 0.00 | #2 | |
| 6 | Tamami Ono Hong Kong Skating Union | 62.43 | 25.11 | 39.32 | 5.44 | 4.88 | 4.63 | 4.94 | 4.69 | 2.00 | #9 | |
| 7 | Laura Lipetski SC of San Francisco | 52.73 | 22.82 | 30.91 | 4.13 | 3.31 | 4.06 | 3.81 | 4.00 | 1.00 | #3 | |
| 8 | Katrina Phan St. Moritz ISC | 49.80 | 22.89 | 30.91 | 4.38 | 3.75 | 3.69 | 3.94 | 3.56 | 4.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/8/2009 18:08