| Place | Name | TSS = |
TES + |
PCS + |
SS | MO | PF | CH | IT | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teressa Vellrath, Lithuanian Skating Federation Aleksandr Pirogov, Lithuanian Skating Federation |
51.85 | 26.30 | 26.55 | 4.50 | 4.38 | 4.38 | 4.56 | 4.31 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Joyce Burden, San Carlos, CA |
| Judge 2 | Joan Burns, Millbrae, CA |
| Judge 3 | Mary Panyan, Los Gatos, CA |
| Judge 4 | Margery Schleh, Sacramento, CA |
| Referee | Howard Taylor, Walnut Creek, CA |
| Technical Controller | Kanae Tagawa, Los Altos, CA |
| Technical Specialist | Stephanie Segien, Colleyville, TX |
| Assistant Technical Specialist | Michael Ricigliano, Fremont, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Saturday, Aug 14, 2010, 07:00 PM Pacific Daylight Time