2010 Silicon Valley Open

08/12/2010 - 08/14/2010

C16 Junior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Teressa Vellrath / Aleksandr Pirogov 51.85 26.30 26.55 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.38  -1  0  -1  -1             3.62
2 DiSt2 5.00 0.00  0  0  0  0             5.00
3 RoLi4 4.00 0.38  1  0  1  1             4.38
4 Sp1 2.00 0.25  0  1  1  0             2.25
5 SlLi4 4.00 0.13  0  1  0  0             4.13
6 CiSt2 5.00 0.50  0  1  1  0             5.50
7 CuLi1 1.50 -0.08  0  0  0  -1             1.42
Total BV: 25.50 Total elm. score: 26.30
Program Components Factor
Skating Skills 1.25 4.25 4.75 4.50 4.50             4.50
Linking Footwork/Movements 1.75 4.00 4.75 4.50 4.25             4.38
Performance 1.00 4.00 4.75 4.75 4.00             4.38
Choreography 1.00 4.50 5.00 4.50 4.25             4.56
Interpretation/Timing 1.00 4.25 5.00 4.00 4.00             4.31
General Component Factor: 1.0 Total factored comp. score: 26.55
Deductions -1.00
Time violation: -1.00


Created by IJScompanion 3.2.1

Saturday, Aug 14, 2010, 07:00 PM Pacific Daylight Time