| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Chen Peninsula SC | 46.22 | 24.10 |   | 23.12 | 3.75 | 3.56 | 3.81 | 3.69 | 3.69 | 1.00 | #7 |
| 2 | Sarah Feng Peninsula SC | 38.60 | 18.16 |   | 21.44 | 3.38 | 3.63 | 3.44 | 3.50 | 3.19 | 1.00 | #8 |
| 3 | Amy Lin Peninsula SC | 35.67 | 17.16 |   | 18.51 | 3.00 | 3.00 | 3.00 | 3.00 | 2.81 | 0.00 | #5 |
| 4 | Jasmine Chen SC of San Francisco | 32.13 | 16.71 |   | 16.42 | 2.81 | 2.75 | 2.50 | 2.63 | 2.44 | 1.00 | #3 |
| 5 | Kristy Dang St. Moritz ISC | 30.13 | 15.02 |   | 15.11 | 2.50 | 2.38 | 2.38 | 2.50 | 2.31 | 0.00 | #1 |
| 6 | Jessica Santiago Peninsula SC | 26.37 | 13.74 |   | 14.63 | 2.38 | 2.44 | 2.13 | 2.44 | 2.31 | 2.00 | #4 |
| 7 | Diane Zhou Peninsula SC | 25.02 | 13.19 |   | 13.83 | 2.25 | 2.13 | 2.31 | 2.31 | 2.06 | 2.00 | #2 |
| 8 | Ashley Chan SC of San Francisco | 20.91 | 9.08 |   | 12.83 | 2.06 | 2.13 | 2.00 | 2.13 | 1.94 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 15:15