| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Lin St. Moritz ISC | 34.87 | 20.04 |   | 14.83 | 4.25 | 3.88 | 3.94 | 3.94 | 3.75 | 0.00 | #6 |
| 2 | Michelle Ito St. Moritz ISC | 32.19 | 16.89 |   | 15.30 | 4.13 | 4.06 | 4.13 | 4.19 | 3.88 | 0.00 | #9 |
| 3 | AnnaMarie Pearce St. Moritz ISC | 28.85 | 13.74 |   | 15.11 | 4.06 | 4.00 | 4.13 | 4.13 | 3.81 | 0.00 | #10 |
| 4 | Gabie Camozzi SC of San Francisco | 28.72 | 15.31 |   | 13.41 | 3.56 | 3.63 | 3.63 | 3.63 | 3.44 | 0.00 | #4 |
| 5 | Michelle Van Camp St. Moritz ISC | 25.26 | 13.26 |   | 13.00 | 3.69 | 3.50 | 3.38 | 3.56 | 3.19 | 1.00 | #8 |
| 6 | Sravani Kondapavulur Peninsula SC | 23.94 | 11.20 |   | 13.74 | 3.75 | 3.50 | 3.44 | 3.88 | 3.75 | 1.00 | #11 |
| 7 | Jennifer Feldis Peninsula SC | 23.89 | 11.05 |   | 12.84 | 3.44 | 3.31 | 3.44 | 3.63 | 3.31 | 0.00 | #5 |
| 8 | Alana Dopp SC of San Francisco | 18.82 | 9.70 |   | 11.12 | 3.06 | 2.94 | 2.75 | 3.19 | 2.88 | 2.00 | #7 |
| 9 | Florence Cooke Steed British NISA | 17.42 | 7.62 |   | 9.80 | 2.63 | 2.63 | 2.56 | 2.81 | 2.44 | 0.00 | #3 |
| 10 | Courtney Hsu Peninsula SC | 15.96 | 6.65 |   | 11.31 | 3.19 | 2.94 | 2.81 | 3.25 | 2.88 | 2.00 | #12 |
| 11 | Samantha Lew St. Moritz ISC | 13.41 | 5.84 |   | 9.57 | 2.56 | 2.63 | 2.44 | 2.75 | 2.38 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 15:15