| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabie Camozzi SC of San Francisco | 53.89 | 25.08 |   | 28.81 | 3.88 | 3.88 | 3.75 | 4.00 | 3.69 | 0.00 | #7 |
| 2 | Jennifer Feldis Peninsula SC | 52.56 | 23.93 |   | 29.63 | 4.06 | 3.63 | 4.06 | 4.00 | 4.00 | 1.00 | #8 |
| 3 | Michelle Van Camp St. Moritz ISC | 44.67 | 20.60 |   | 25.07 | 3.69 | 3.13 | 3.31 | 3.44 | 3.13 | 1.00 | #2 |
| 4 | Sravani Kondapavulur Peninsula SC | 42.21 | 17.87 |   | 25.34 | 3.69 | 3.38 | 3.38 | 3.38 | 3.06 | 1.00 | #6 |
| 5 | AnnaMarie Pearce St. Moritz ISC | 40.95 | 18.30 |   | 23.65 | 3.38 | 3.00 | 3.25 | 3.19 | 2.94 | 1.00 | #1 |
| 6 | Florence Cooke Steed British NISA | 35.76 | 14.09 |   | 21.67 | 3.00 | 2.88 | 2.75 | 3.06 | 2.75 | 0.00 | #4 |
| 7 | Samantha Lew St. Moritz ISC | 25.20 | 9.82 |   | 18.38 | 2.56 | 2.38 | 2.25 | 2.56 | 2.50 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 15:15