| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bender Peninsula SC | 30.11 | 12.89 |   | 17.22 | 3.81 | 3.75 | 3.88 | 3.88 | 3.81 | 0.00 | #1 |
| 2 | Marvin Au SC of San Francisco | 28.96 | 11.91 |   | 18.05 | 4.19 | 4.06 | 3.81 | 4.19 | 3.81 | 1.00 | #3 |
| 3 | Andrew Saelee St. Moritz ISC | 21.61 | 7.64 |   | 14.97 | 3.63 | 3.56 | 3.25 | 3.19 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 15:15