| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Hotchkin Peninsula SC | 32.79 | 17.89 |   | 14.90 | 3.81 | 3.50 | 3.88 | 3.69 | 3.75 | 0.00 | #3 |
| 2 | Jaclyn Johnson Peninsula SC | 21.64 | 9.59 |   | 13.05 | 3.56 | 3.31 | 2.94 | 3.31 | 3.19 | 1.00 | #1 |
| 3 | Sophia Valdes Santa Rosa FSC | 16.92 | 7.07 |   | 10.85 | 3.13 | 2.69 | 2.50 | 2.88 | 2.38 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 15:15