| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Hong, Peninsula SC | 58.07 | 25.35 | 35.72 | 4.50 | 4.33 | 4.58 | 4.58 | 4.33 | 3.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Ettman, Sunnyvale, CA |
| Judge 2 | David Hopson, Sacramento, CA |
| Judge 3 | Jacqueline Paytas, Pleasant Hill, CA |
| Judge 4 | Lisa Talbot, Berkeley, CA |
| Judge 5 | Helen Wong, Sacramento, CA |
| Referee | Richard Perez, Mountain View, CA |
| Technical Controller | Bruce Bell, San Francisco, CA |
| Technical Specialist | Charyl Brusch, Pleasanton, CA |
| Assistant Technical Specialist | Michelle Ray, Folsom, CA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, May 09, 2010, 06:22 PM Pacific Daylight Time