| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Michelle Hong, Peninsula SC | 58.07 | 25.35 | 35.72 | 3.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCoSp3 | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 0 | 3.00 | ||||||||||
| 2 | 2T | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
| 3 | 2A | 3.50 | -0.80 | -1 | -1 | -1 | -1 | -2 | 2.70 | ||||||||||
| 4 | 2Lz+2Lo | 3.40 | -0.30 | 0 | -1 | -1 | -1 | -1 | 3.10 | ||||||||||
| 5 | CCoSp3 | 3.00 | 0.17 | 1 | 0 | 0 | 1 | -1 | 3.17 | ||||||||||
| 6 | SpSq3 | 3.10 | 0.50 | 1 | 1 | 1 | 1 | 0 | 3.60 | ||||||||||
| 7 | A | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 8 | 2A | 3.85 | x | -2.50 | -3 | -3 | -2 | -3 | -3 | 1.35 | |||||||||
| 9 | SlSt1 | 1.80 | -0.20 | 0 | -2 | -1 | -1 | 0 | 1.60 | ||||||||||
| 10 | 2Lz | 2.09 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.09 | |||||||||
| 11 | 2F | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||||
| 12 | LSp3 | 2.40 | 0.17 | 0 | 0 | 1 | 1 | 0 | 2.57 | ||||||||||
| Total BV: | 28.81 | Total elm. score: | 25.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.00 | 5.00 | 3.50 | 4.50 | 4.00 | 4.50 | ||||||||||||
| Transitions | 1.00 | 4.75 | 4.50 | 4.00 | 4.25 | 4.25 | 4.33 | ||||||||||||
| Performance/Execution | 1.00 | 5.00 | 4.75 | 4.75 | 4.25 | 3.50 | 4.58 | ||||||||||||
| Choreography | 1.00 | 5.00 | 5.00 | 4.25 | 4.50 | 4.00 | 4.58 | ||||||||||||
| Interpretation | 1.00 | 5.00 | 5.25 | 4.00 | 4.00 | 3.75 | 4.33 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 35.72 | ||||||||||||||||
| Deductions | -3.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -3.00 |
Sunday, May 09, 2010, 06:22 PM Pacific Daylight Time