| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Lori Van Hofwegen, ISC of Fresno | 14.30 | 0.00 | 14.30 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Transitions | 2.00 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 2.20 | ||||||||||||
| Performance/Execution | 2.00 | 2.50 | 2.25 | 2.25 | 2.50 | 2.50 | 2.40 | ||||||||||||
| Choreography/Interpretation | 2.00 | 2.25 | 2.50 | 2.50 | 2.75 | 2.75 | 2.55 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.30 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Anastasiya Lysenko, Vaca Valley FSC | 13.40 | 0.00 | 13.40 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total BV: | 0.00 | Total elm. score: | 0.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills/Transitions | 2.00 | 2.50 | 2.00 | 2.00 | 1.75 | 3.00 | 2.25 | ||||||||||||
| Performance/Execution | 2.00 | 2.25 | 2.00 | 2.50 | 2.00 | 2.25 | 2.20 | ||||||||||||
| Choreography/Interpretation | 2.00 | 2.00 | 2.00 | 2.50 | 2.25 | 2.50 | 2.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.40 | ||||||||||||||||
| Deductions | 0.00 |
|---|
Sunday, May 09, 2010, 06:30 PM Pacific Daylight Time