| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Crystal Nguyen Hawaii FSC | 87.83 | 4 | 1 |
| 2 | Allison Mai Peninsula SC | 86.42 | 1 | 3 |
| 3 | Stephanie Phu All Year FSC | 84.56 | 3 | 2 |
| 4 | Polina Edmunds Peninsula SC | 80.64 | 2 | 5 |
| 5 | Gabie Camozzi SC of San Francisco | 77.38 | 5 | 6 |
| 6 | Taylor Sirset Peninsula SC | 76.77 | 6 | 7 |
| 7 | Victoria Tugolukova Salt Lake FSC | 72.93 | 9 | 4 |
| 8 | Belinda Zeng SC of San Francisco | 64.88 | 10 | 8 |
| 9 | Katharine Anderson Peninsula SC | 58.61 | 11 | 9 |
| 10 | Emily Martey Peninsula SC | 55.13 | 8 | 10 |
| 11 | Diana Nguyen Peninsula SC | 55.00 | 7 | 11 |
| 12 | Allison Bailey Vaca Valley FSC | 48.24 | 12 | 12 |
| 13 | Jacqueline Jansz All Year FSC | 46.50 | 13 | 13 |
| 14 | Katherine Bates SC of San Francisco | 41.93 | 16 | 14 |
| 15 | Michelle Chan SC of San Francisco | 38.96 | 14 | 16 |
| 16 | Sarah Leong SC of San Francisco | 37.67 | 15 | 15 |
| WD | Courtney Hsu Peninsula SC |   |   |   |
Last Update: 8/9/2008 17:51