| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Mai Peninsula SC | 31.75 | 17.67 |   | 14.08 | 4.00 | 3.69 | 4.19 | 4.06 | 4.19 | 0.00 | #6 |
| 2 | Polina Edmunds Peninsula SC | 29.89 | 16.61 |   | 13.28 | 3.88 | 3.63 | 3.75 | 3.94 | 3.75 | 0.00 | #8 |
| 3 | Stephanie Phu All Year FSC | 29.45 | 16.53 |   | 12.92 | 3.88 | 3.44 | 3.81 | 3.69 | 3.63 | 0.00 | #17 |
| 4 | Crystal Nguyen Hawaii FSC | 29.40 | 17.58 |   | 11.82 | 3.56 | 3.25 | 3.50 | 3.44 | 3.13 | 0.00 | #3 |
| 5 | Gabie Camozzi SC of San Francisco | 28.16 | 16.29 |   | 11.87 | 3.50 | 3.44 | 3.38 | 3.44 | 3.19 | 0.00 | #13 |
| 6 | Taylor Sirset Peninsula SC | 28.03 | 14.50 |   | 13.53 | 4.00 | 3.63 | 3.81 | 4.00 | 3.88 | 0.00 | #11 |
| 7 | Diana Nguyen Peninsula SC | 23.81 | 12.20 |   | 11.61 | 3.31 | 3.13 | 3.38 | 3.31 | 3.44 | 0.00 | #4 |
| 8 | Emily Martey Peninsula SC | 22.51 | 12.30 |   | 10.21 | 3.25 | 2.63 | 2.94 | 2.94 | 2.81 | 0.00 | #14 |
| 9 | Victoria Tugolukova Salt Lake FSC | 22.04 | 9.12 |   | 12.92 | 3.63 | 3.44 | 3.69 | 3.75 | 3.94 | 0.00 | #15 |
| 10 | Belinda Zeng SC of San Francisco | 21.88 | 12.64 |   | 9.24 | 2.81 | 2.56 | 2.63 | 2.75 | 2.44 | 0.00 | #16 |
| 11 | Katharine Anderson Peninsula SC | 21.53 | 11.63 |   | 9.90 | 3.13 | 2.63 | 2.94 | 2.88 | 2.56 | 0.00 | #2 |
| 12 | Allison Bailey Vaca Valley FSC | 18.00 | 10.24 |   | 8.76 | 2.88 | 2.19 | 2.44 | 2.50 | 2.50 | 1.00 | #9 |
| 13 | Jacqueline Jansz All Year FSC | 16.29 | 8.44 |   | 7.85 | 2.25 | 2.25 | 2.19 | 2.38 | 2.13 | 0.00 | #12 |
| 14 | Michelle Chan SC of San Francisco | 15.23 | 6.14 |   | 9.09 | 2.56 | 2.56 | 2.69 | 2.63 | 2.56 | 0.00 | #5 |
| 15 | Sarah Leong SC of San Francisco | 13.26 | 5.84 |   | 8.42 | 2.38 | 2.38 | 2.31 | 2.69 | 2.25 | 1.00 | #1 |
| 16 | Katherine Bates SC of San Francisco | 12.11 | 6.60 |   | 8.51 | 2.50 | 2.38 | 2.25 | 2.63 | 2.38 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51