| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Nguyen Hawaii FSC | 58.43 | 31.99 |   | 26.44 | 3.94 | 3.63 | 3.81 | 3.88 | 3.63 | 0.00 | #15 |
| 2 | Stephanie Phu All Year FSC | 55.11 | 28.15 |   | 26.96 | 4.00 | 3.50 | 3.88 | 4.00 | 3.88 | 0.00 | #11 |
| 3 | Allison Mai Peninsula SC | 54.67 | 26.09 |   | 29.58 | 4.19 | 3.88 | 4.44 | 4.31 | 4.31 | 1.00 | #13 |
| 4 | Victoria Tugolukova Salt Lake FSC | 50.89 | 25.11 |   | 26.78 | 4.00 | 3.50 | 3.94 | 3.88 | 3.81 | 1.00 | #8 |
| 5 | Polina Edmunds Peninsula SC | 50.75 | 25.00 |   | 27.75 | 3.94 | 3.81 | 4.00 | 4.13 | 3.94 | 2.00 | #12 |
| 6 | Gabie Camozzi SC of San Francisco | 49.22 | 24.45 |   | 24.77 | 3.69 | 3.31 | 3.69 | 3.50 | 3.50 | 0.00 | #14 |
| 7 | Taylor Sirset Peninsula SC | 48.74 | 22.57 |   | 26.17 | 3.75 | 3.50 | 3.75 | 3.94 | 3.75 | 0.00 | #16 |
| 8 | Belinda Zeng SC of San Francisco | 43.00 | 21.03 |   | 21.97 | 3.25 | 2.94 | 3.19 | 3.25 | 3.06 | 0.00 | #9 |
| 9 | Katharine Anderson Peninsula SC | 37.08 | 18.41 |   | 18.67 | 2.88 | 2.44 | 2.63 | 2.94 | 2.44 | 0.00 | #7 |
| 10 | Emily Martey Peninsula SC | 32.62 | 15.58 |   | 18.04 | 3.00 | 2.38 | 2.50 | 2.63 | 2.38 | 1.00 | #6 |
| 11 | Diana Nguyen Peninsula SC | 31.19 | 14.25 |   | 19.94 | 3.25 | 2.56 | 2.81 | 3.00 | 2.63 | 3.00 | #10 |
| 12 | Allison Bailey Vaca Valley FSC | 30.24 | 14.76 |   | 16.48 | 2.63 | 2.13 | 2.44 | 2.44 | 2.13 | 1.00 | #4 |
| 13 | Jacqueline Jansz All Year FSC | 30.21 | 15.20 |   | 16.01 | 2.56 | 2.19 | 2.25 | 2.31 | 2.13 | 1.00 | #3 |
| 14 | Katherine Bates SC of San Francisco | 29.82 | 14.19 |   | 18.63 | 2.81 | 2.50 | 2.56 | 2.75 | 2.69 | 3.00 | #5 |
| 15 | Sarah Leong SC of San Francisco | 24.41 | 10.38 |   | 16.03 | 2.31 | 2.38 | 2.19 | 2.44 | 2.13 | 2.00 | #2 |
| 16 | Michelle Chan SC of San Francisco | 23.73 | 9.42 |   | 15.31 | 2.19 | 2.06 | 2.06 | 2.50 | 2.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51