| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla deGroot SC of San Francisco | 29.03 | 15.46 |   | 13.57 | 3.94 | 3.50 | 3.94 | 3.81 | 4.19 | 0.00 | #13 |
| 2 | Courtney Hicks All Year FSC | 28.79 | 15.70 |   | 14.09 | 4.25 | 3.69 | 4.13 | 4.06 | 4.00 | 1.00 | #12 |
| 3 | Leah Keiser All Year FSC | 27.17 | 14.13 |   | 14.04 | 4.06 | 3.81 | 4.19 | 4.06 | 3.94 | 1.00 | #9 |
| 4 | Bella Martinez Capital City FSC | 26.37 | 14.51 |   | 11.86 | 3.44 | 3.06 | 3.50 | 3.50 | 3.44 | 0.00 | #8 |
| 5 | Alana Dopp SC of San Francisco | 25.13 | 14.14 |   | 10.99 | 3.13 | 2.88 | 3.19 | 3.19 | 3.31 | 0.00 | #7 |
| 6 | Jennifer Feldis Peninsula SC | 24.85 | 13.59 |   | 12.26 | 3.38 | 3.63 | 3.50 | 3.50 | 3.50 | 1.00 | #2 |
| 7 | Sara Billman Peninsula SC | 23.95 | 13.52 |   | 10.43 | 2.94 | 2.75 | 3.00 | 3.25 | 2.94 | 0.00 | #4 |
| 8 | Christine Nguyen Peninsula SC | 22.06 | 12.16 |   | 9.90 | 3.13 | 2.81 | 2.94 | 2.75 | 2.50 | 0.00 | #15 |
| 9 | Samantha Stevens Hawaii FSC | 20.00 | 10.85 |   | 9.15 | 2.69 | 2.56 | 2.75 | 2.69 | 2.38 | 0.00 | #3 |
| 10 | Jennifer Jansz All Year FSC | 19.26 | 11.10 |   | 9.16 | 2.88 | 2.38 | 2.56 | 2.81 | 2.44 | 1.00 | #11 |
| 11 | Ariel White SC of San Francisco | 18.57 | 9.81 |   | 8.76 | 2.44 | 2.38 | 2.50 | 2.63 | 2.56 | 0.00 | #10 |
| 12 | Alejandra Acosta Peninsula SC | 17.13 | 8.95 |   | 8.18 | 2.56 | 2.31 | 2.31 | 2.44 | 2.06 | 0.00 | #6 |
| 13 | Megan Richardson Peninsula SC | 15.58 | 7.92 |   | 8.66 | 2.56 | 2.50 | 2.44 | 2.56 | 2.31 | 1.00 | #1 |
| 14 | Alyssa Rhodes Peninsula SC | 13.92 | 6.34 |   | 7.58 | 2.44 | 2.13 | 2.19 | 2.25 | 1.81 | 0.00 | #5 |
| 15 | Kelsey Lucas Vaca Valley FSC | 13.31 | 6.21 |   | 7.10 | 2.19 | 1.88 | 2.13 | 2.19 | 1.75 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51