| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Hicks All Year FSC | 56.43 | 27.98 |   | 28.45 | 4.38 | 3.81 | 4.19 | 4.00 | 3.94 | 0.00 | #14 |
| 2 | Leah Keiser All Year FSC | 55.81 | 28.07 |   | 27.74 | 4.25 | 3.63 | 4.06 | 4.00 | 3.88 | 0.00 | #11 |
| 3 | Kayla deGroot SC of San Francisco | 51.22 | 25.43 |   | 26.79 | 3.94 | 3.69 | 4.00 | 3.81 | 3.69 | 1.00 | #12 |
| 4 | Jennifer Feldis Peninsula SC | 47.79 | 24.15 |   | 23.64 | 3.38 | 3.38 | 3.44 | 3.31 | 3.38 | 0.00 | #9 |
| 5 | Sara Billman Peninsula SC | 43.43 | 21.28 |   | 22.15 | 3.13 | 3.19 | 3.19 | 3.25 | 3.06 | 0.00 | #7 |
| 6 | Alana Dopp SC of San Francisco | 43.27 | 22.13 |   | 22.14 | 3.19 | 3.13 | 3.13 | 3.31 | 3.06 | 1.00 | #15 |
| 7 | Bella Martinez Capital City FSC | 41.77 | 18.40 |   | 23.37 | 3.44 | 3.25 | 3.44 | 3.31 | 3.25 | 0.00 | #13 |
| 8 | Jennifer Jansz All Year FSC | 38.14 | 18.80 |   | 19.34 | 3.25 | 2.63 | 2.56 | 2.88 | 2.50 | 0.00 | #6 |
| 9 | Samantha Stevens Hawaii FSC | 36.49 | 15.77 |   | 20.72 | 3.00 | 2.88 | 2.81 | 3.06 | 3.06 | 0.00 | #8 |
| 10 | Christine Nguyen Peninsula SC | 31.81 | 15.11 |   | 19.70 | 3.25 | 2.69 | 2.75 | 2.75 | 2.63 | 3.00 | #10 |
| 11 | Ariel White SC of San Francisco | 29.29 | 14.08 |   | 16.21 | 2.50 | 2.19 | 2.25 | 2.44 | 2.19 | 1.00 | #4 |
| 12 | Alejandra Acosta Peninsula SC | 28.81 | 12.96 |   | 15.85 | 2.25 | 2.00 | 2.38 | 2.44 | 2.25 | 0.00 | #2 |
| 13 | Alyssa Rhodes Peninsula SC | 28.17 | 12.24 |   | 15.93 | 2.44 | 2.13 | 2.31 | 2.31 | 2.19 | 0.00 | #3 |
| 14 | Megan Richardson Peninsula SC | 27.39 | 12.11 |   | 16.28 | 2.38 | 2.25 | 2.25 | 2.44 | 2.31 | 1.00 | #5 |
| 15 | Kelsey Lucas Vaca Valley FSC | 21.16 | 10.92 |   | 13.24 | 2.19 | 1.69 | 1.88 | 2.00 | 1.69 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51