| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Lin Peninsula SC | 53.72 | 24.08 |   | 29.64 | 4.19 | 3.88 | 3.81 | 4.06 | 3.81 | 0.00 | #10 |
| 2 | Katlynn McNab Coyotes SC of AZ | 50.78 | 22.59 |   | 30.19 | 4.31 | 3.81 | 4.06 | 4.06 | 3.88 | 2.00 | #9 |
| 3 | Jessica Duncan SC of San Francisco | 50.65 | 24.06 |   | 27.59 | 3.69 | 3.44 | 3.75 | 3.81 | 3.69 | 1.00 | #3 |
| 4 | Michelle Van Camp St. Moritz ISC | 50.59 | 23.67 |   | 26.92 | 3.88 | 3.56 | 3.56 | 3.63 | 3.31 | 0.00 | #11 |
| 5 | Cheyenne Amaro Capital City FSC | 49.40 | 22.71 |   | 27.69 | 3.94 | 3.63 | 3.69 | 3.50 | 3.69 | 1.00 | #12 |
| 6 | Alvina Yau Peninsula SC | 47.59 | 21.65 |   | 26.94 | 3.88 | 3.38 | 3.75 | 3.69 | 3.25 | 1.00 | #7 |
| 7 | Kristy Tucker Santa Rosa FSC | 47.13 | 21.06 |   | 26.07 | 3.94 | 3.06 | 3.44 | 3.50 | 3.44 | 0.00 | #8 |
| 8 | Laura Chavez SC of San Francisco | 45.71 | 19.52 |   | 26.19 | 3.75 | 3.25 | 3.38 | 3.63 | 3.44 | 0.00 | #5 |
| 9 | Shirley Chan SC of San Francisco | 40.11 | 17.77 |   | 22.34 | 3.19 | 2.81 | 2.94 | 3.19 | 2.75 | 0.00 | #2 |
| 10 | Kirsten Clark Louisville Skating Academy | 37.95 | 15.59 |   | 23.36 | 3.31 | 2.94 | 2.81 | 3.25 | 3.25 | 1.00 | #6 |
| 11 | Sravani Kondapavulur Peninsula SC | 37.90 | 16.64 |   | 22.26 | 3.19 | 2.88 | 2.88 | 3.13 | 2.75 | 1.00 | #4 |
| 12 | Emily Yao Peninsula SC | 37.30 | 15.63 |   | 24.67 | 3.50 | 3.13 | 3.31 | 3.50 | 3.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51