| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Chan All Year FSC | 30.63 | 15.92 |   | 15.71 | 4.44 | 4.06 | 4.19 | 4.25 | 4.00 | 1.00 | #2 |
| 2 | Meghan O'Neill Peninsula SC | 29.70 | 15.49 |   | 14.21 | 3.88 | 3.75 | 3.81 | 3.81 | 3.69 | 0.00 | #11 |
| 3 | Felicia Soehartono Univ. ISC of San Jose | 28.74 | 13.95 |   | 14.79 | 3.94 | 3.81 | 3.94 | 3.94 | 4.06 | 0.00 | #10 |
| 4 | Megan Gleason SC of San Francisco | 26.25 | 12.75 |   | 13.50 | 3.75 | 3.56 | 3.63 | 3.56 | 3.50 | 0.00 | #4 |
| 5 | Ellen Wilson St. Moritz ISC | 25.01 | 12.58 |   | 12.43 | 3.50 | 3.25 | 3.31 | 3.44 | 3.06 | 0.00 | #7 |
| 6 | Christina Bleakley Peninsula SC | 24.76 | 11.53 |   | 13.23 | 3.81 | 3.25 | 3.56 | 3.63 | 3.38 | 0.00 | #9 |
| 7 | Alexandra Gerday Salt Lake FSC | 23.53 | 11.67 |   | 12.86 | 3.44 | 3.38 | 3.50 | 3.50 | 3.31 | 1.00 | #12 |
| 8 | Christina Guterres All Year FSC | 23.35 | 10.36 |   | 12.99 | 3.56 | 3.44 | 3.38 | 3.63 | 3.31 | 0.00 | #1 |
| 9 | AnnaMarie Pearce St. Moritz ISC | 23.11 | 10.89 |   | 13.22 | 3.75 | 3.31 | 3.75 | 3.44 | 3.38 | 1.00 | #3 |
| 10 | Clare German St. Moritz ISC | 21.77 | 10.76 |   | 12.01 | 3.44 | 2.88 | 3.31 | 3.25 | 3.13 | 1.00 | #5 |
| 11 | Laura Woodman Capital City FSC | 19.50 | 8.44 |   | 11.06 | 3.31 | 2.56 | 3.00 | 3.00 | 2.88 | 0.00 | #8 |
| 12 | Elisheva Gottstein Anchorage FSC | 18.62 | 6.69 |   | 11.93 | 3.38 | 3.00 | 3.38 | 3.06 | 3.06 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51