| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Chan All Year FSC | 55.50 | 26.25 |   | 31.25 | 4.38 | 3.88 | 4.19 | 4.38 | 4.00 | 2.00 | #11 |
| 2 | Christina Guterres All Year FSC | 49.29 | 24.94 |   | 25.35 | 3.63 | 3.19 | 3.31 | 3.38 | 3.38 | 1.00 | #2 |
| 3 | Felicia Soehartono Univ. ISC of San Jose | 46.59 | 22.11 |   | 24.48 | 3.56 | 3.00 | 3.44 | 3.38 | 2.94 | 0.00 | #8 |
| 4 | Megan Gleason SC of San Francisco | 44.89 | 18.65 |   | 26.24 | 3.56 | 3.25 | 3.56 | 3.56 | 3.56 | 0.00 | #12 |
| 5 | Meghan O'Neill Peninsula SC | 44.89 | 23.36 |   | 22.53 | 3.25 | 2.75 | 2.94 | 3.19 | 2.88 | 1.00 | #7 |
| 6 | AnnaMarie Pearce St. Moritz ISC | 39.36 | 17.78 |   | 21.58 | 3.00 | 2.69 | 3.00 | 2.94 | 2.75 | 0.00 | #3 |
| 7 | Ellen Wilson St. Moritz ISC | 37.89 | 18.49 |   | 21.40 | 3.19 | 2.81 | 2.81 | 2.81 | 2.63 | 2.00 | #10 |
| 8 | Alexandra Gerday Salt Lake FSC | 35.41 | 18.82 |   | 18.59 | 2.81 | 2.19 | 2.63 | 2.56 | 2.19 | 2.00 | #1 |
| 9 | Christina Bleakley Peninsula SC | 33.90 | 13.52 |   | 21.38 | 3.25 | 2.94 | 2.56 | 3.00 | 2.50 | 1.00 | #9 |
| 10 | Clare German St. Moritz ISC | 32.77 | 16.20 |   | 18.57 | 2.75 | 2.25 | 2.56 | 2.50 | 2.31 | 2.00 | #6 |
| 11 | Elisheva Gottstein Anchorage FSC | 28.62 | 11.64 |   | 16.98 | 2.50 | 2.06 | 2.31 | 2.31 | 2.13 | 0.00 | #5 |
| 12 | Laura Woodman Capital City FSC | 20.06 | 11.89 |   | 16.17 | 2.63 | 1.88 | 2.19 | 2.19 | 1.88 | 8.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51