| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ysabel Tran Peninsula SC | 40.55 | 20.99 |   | 20.56 | 3.31 | 3.19 | 3.25 | 3.38 | 3.31 | 1.00 | #2 |
| 2 | Shayna Rothenberg Los Angeles FSC | 39.84 | 19.90 |   | 19.94 | 3.19 | 3.06 | 3.25 | 3.38 | 3.06 | 0.00 | #9 |
| 3 | Elizabeth Goetz St. Moritz ISC | 38.78 | 20.88 |   | 17.90 | 3.00 | 2.69 | 2.81 | 2.94 | 2.88 | 0.00 | #10 |
| 4 | Isabella Gow Peninsula SC | 34.08 | 17.34 |   | 17.74 | 3.06 | 2.69 | 2.75 | 3.00 | 2.69 | 1.00 | #8 |
| 5 | Kaylee Nathan All Year FSC | 33.12 | 18.10 |   | 16.02 | 2.81 | 2.31 | 2.63 | 2.56 | 2.50 | 1.00 | #6 |
| 6 | Deanna Jade Lim St. Moritz ISC | 31.94 | 17.52 |   | 16.42 | 2.88 | 2.50 | 2.56 | 2.75 | 2.44 | 2.00 | #7 |
| 7 | Jordan Rheanne Murphy Peninsula SC | 31.20 | 16.87 |   | 15.33 | 2.69 | 2.19 | 2.44 | 2.56 | 2.38 | 1.00 | #4 |
| 8 | Anna Wang SC of Oregon | 28.40 | 15.53 |   | 14.87 | 2.63 | 2.38 | 2.25 | 2.44 | 2.19 | 2.00 | #3 |
| 9 | Lindsey Phuon St. Moritz ISC | 26.00 | 13.39 |   | 13.61 | 2.38 | 2.06 | 2.13 | 2.25 | 2.06 | 1.00 | #1 |
| 10 | Lane Hodson Anchorage FSC | 22.00 | 12.17 |   | 12.83 | 2.13 | 1.94 | 2.00 | 2.19 | 2.00 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51