| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Prescott Peninsula SC | 55.70 | 31.07 |   | 24.63 | 4.25 | 3.63 | 4.19 | 3.88 | 3.75 | 0.00 | #9 |
| 2 | Devynn Sharpe All Year FSC | 46.76 | 27.05 |   | 19.71 | 3.50 | 2.69 | 3.50 | 3.13 | 2.94 | 0.00 | #3 |
| 3 | Alana Walker All Year FSC | 46.31 | 24.90 |   | 21.41 | 3.69 | 3.06 | 3.56 | 3.50 | 3.31 | 0.00 | #4 |
| 4 | Emily Keiser All Year FSC | 43.61 | 23.68 |   | 19.93 | 3.31 | 2.81 | 3.38 | 3.25 | 3.19 | 0.00 | #12 |
| 5 | Casey Yee SC of San Francisco | 37.54 | 19.85 |   | 19.69 | 3.31 | 2.81 | 3.00 | 3.38 | 3.25 | 2.00 | #11 |
| 6 | Kaylin Yu SC of San Francisco | 35.99 | 17.30 |   | 18.69 | 3.06 | 2.88 | 3.13 | 3.13 | 2.75 | 0.00 | #5 |
| 7 | Kasey Tamayo St. Moritz ISC | 35.95 | 19.20 |   | 17.75 | 3.13 | 2.56 | 2.94 | 2.88 | 2.69 | 1.00 | #2 |
| 8 | Julia Grant Capital City FSC | 22.03 | 10.41 |   | 13.62 | 2.19 | 1.94 | 2.25 | 2.38 | 2.13 | 2.00 | #6 |
| 9 | Josephine Situ St. Moritz ISC | 21.59 | 11.27 |   | 11.32 | 2.00 | 1.69 | 1.81 | 2.00 | 1.56 | 1.00 | #8 |
| 10 | Brigitte Gong Orange County FSC | 20.81 | 10.21 |   | 12.60 | 2.19 | 1.88 | 1.94 | 2.31 | 1.75 | 2.00 | #1 |
| 11 | Haylee Butler All Year FSC | 18.34 | 10.24 |   | 11.10 | 2.13 | 1.56 | 1.75 | 1.75 | 1.69 | 3.00 | #10 |
| 12 | Ohna Korshin Anchorage FSC | 17.20 | 8.23 |   | 11.97 | 1.94 | 1.69 | 1.81 | 2.19 | 1.94 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51