| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilbur Ji SC of San Francisco | 23.27 | 12.75 |   | 10.52 | 3.25 | 2.88 | 2.94 | 3.06 | 2.88 | 0.00 | #1 |
| 2 | Kevin Shum St. Moritz ISC | 22.59 | 10.85 |   | 11.74 | 3.31 | 3.13 | 3.44 | 3.50 | 3.38 | 0.00 | #2 |
| 3 | Marvin Au SC of San Francisco | 20.88 | 12.77 |   | 8.11 | 2.75 | 2.00 | 2.25 | 2.44 | 2.13 | 0.00 | #3 |
| 4 | Derrick Der St. Moritz ISC | 11.73 | 7.90 |   | 5.83 | 2.13 | 1.44 | 1.50 | 1.75 | 1.50 | 2.00 | #5 |
| 5 | Jeremy Christensen SC of San Francisco | 11.11 | 4.84 |   | 7.27 | 2.25 | 2.06 | 1.88 | 2.19 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51