| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Shum St. Moritz ISC | 52.73 | 26.82 |   | 25.91 | 3.69 | 3.50 | 3.88 | 3.63 | 3.81 | 0.00 | #4 |
| 2 | Wilbur Ji SC of San Francisco | 50.56 | 25.72 |   | 24.84 | 3.50 | 3.50 | 3.56 | 3.63 | 3.56 | 0.00 | #3 |
| 3 | Marvin Au SC of San Francisco | 39.94 | 21.56 |   | 18.38 | 3.31 | 2.25 | 2.69 | 2.50 | 2.38 | 0.00 | #5 |
| 4 | Derrick Der St. Moritz ISC | 22.81 | 10.50 |   | 15.31 | 2.50 | 2.00 | 2.13 | 2.25 | 2.06 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51