| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dornbush All Year FSC | 64.84 | 40.41 |   | 25.43 | 5.31 | 4.56 | 5.06 | 5.25 | 5.25 | 1.00 | #9 |
| 2 | Andrew Gonzales All Year FSC | 52.97 | 31.70 |   | 21.27 | 4.38 | 4.00 | 4.38 | 4.38 | 4.13 | 0.00 | #3 |
| 3 | Samuel Morais Laval FSC - Canada | 51.02 | 28.95 |   | 22.07 | 4.44 | 4.13 | 4.50 | 4.50 | 4.50 | 0.00 | #6 |
| 4 | Keegan Messing Anchorage FSC | 49.98 | 28.78 |   | 22.20 | 4.63 | 4.13 | 4.38 | 4.50 | 4.56 | 1.00 | #4 |
| 5 | David Wang All Year FSC | 44.64 | 24.08 |   | 21.56 | 4.56 | 4.00 | 4.31 | 4.50 | 4.19 | 1.00 | #7 |
| 6 | John Lomazzi Peninsula SC | 44.43 | 26.62 |   | 18.81 | 4.00 | 3.50 | 3.75 | 3.81 | 3.75 | 1.00 | #1 |
| 7 | Pierre-Luc Gagnon Rosemère FSC - Canada | 39.94 | 21.18 |   | 19.76 | 4.19 | 3.94 | 3.81 | 3.94 | 3.88 | 1.00 | #8 |
| 8 | Charles Dion Candiac FSC - Canada | 38.63 | 21.07 |   | 18.56 | 4.25 | 3.56 | 3.44 | 3.81 | 3.50 | 1.00 | #2 |
| 9 | Sean Rabbitt Glacier Falls FSC | 37.50 | 18.17 |   | 19.33 | 3.94 | 3.75 | 3.88 | 3.88 | 3.88 | 0.00 | #5 |
| 10 | Michael Helgren Santa Rosa FSC | 34.43 | 15.87 |   | 18.56 | 3.81 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51