| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dornbush All Year FSC | 102.16 | 48.88 |   | 53.28 | 5.69 | 4.88 | 5.44 | 5.50 | 5.13 | 0.00 | #7 |
| 2 | Keegan Messing Anchorage FSC | 97.66 | 50.02 |   | 48.64 | 4.94 | 4.56 | 5.00 | 5.13 | 4.69 | 1.00 | #6 |
| 3 | Andrew Gonzales All Year FSC | 85.12 | 39.34 |   | 47.78 | 5.25 | 4.25 | 4.88 | 4.88 | 4.63 | 2.00 | #9 |
| 4 | Samuel Morais Laval FSC - Canada | 84.74 | 40.98 |   | 43.76 | 4.69 | 4.25 | 4.31 | 4.50 | 4.13 | 0.00 | #10 |
| 5 | Charles Dion Candiac FSC - Canada | 78.38 | 39.48 |   | 39.90 | 4.56 | 3.75 | 3.88 | 4.13 | 3.63 | 1.00 | #3 |
| 6 | Sean Rabbitt Glacier Falls FSC | 78.26 | 33.24 |   | 47.02 | 4.63 | 4.44 | 5.00 | 4.69 | 4.75 | 2.00 | #4 |
| 7 | David Wang All Year FSC | 75.27 | 34.03 |   | 42.24 | 4.56 | 4.06 | 4.06 | 4.38 | 4.06 | 1.00 | #8 |
| 8 | John Lomazzi Peninsula SC | 72.65 | 36.89 |   | 38.76 | 4.00 | 3.75 | 3.69 | 4.00 | 3.94 | 3.00 | #1 |
| 9 | Pierre-Luc Gagnon Rosemère FSC - Canada | 71.46 | 34.18 |   | 39.28 | 4.38 | 3.44 | 4.00 | 4.19 | 3.63 | 2.00 | #5 |
| 10 | Michael Helgren Santa Rosa FSC | 64.93 | 28.79 |   | 36.14 | 3.75 | 3.00 | 3.94 | 3.69 | 3.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51