| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Grenier Sherbrooke FSC - Canada | 44.31 | 27.06 |   | 17.25 | 4.50 | 3.94 | 4.44 | 4.31 | 4.38 | 0.00 | #2 |
| 2 | Amanda Dobbs Peninsula SC | 43.79 | 24.04 |   | 20.75 | 5.38 | 4.88 | 5.19 | 5.31 | 5.19 | 1.00 | #16 |
| 3 | Vanessa Lam All Year FSC | 40.75 | 22.55 |   | 19.20 | 4.88 | 4.44 | 4.81 | 5.00 | 4.88 | 1.00 | #18 |
| 4 | Victoria Rackohn All Year FSC | 39.03 | 21.73 |   | 18.30 | 4.88 | 4.13 | 4.44 | 4.81 | 4.63 | 1.00 | #9 |
| 5 | Lindsay Quon St. Moritz ISC | 38.40 | 22.35 |   | 17.05 | 4.50 | 3.75 | 4.44 | 4.44 | 4.19 | 1.00 | #5 |
| 6 | Danielle Endow Salt Lake FSC | 37.11 | 20.81 |   | 17.30 | 4.31 | 4.06 | 4.50 | 4.38 | 4.38 | 1.00 | #13 |
| 7 | Alyona Bilash Peninsula SC | 35.94 | 18.24 |   | 17.70 | 4.44 | 4.00 | 4.50 | 4.63 | 4.56 | 0.00 | #15 |
| 8 | Ellie Kawamura All Year FSC | 34.97 | 19.82 |   | 18.15 | 4.75 | 4.50 | 4.19 | 4.69 | 4.56 | 3.00 | #12 |
| 9 | Michelle Hong Peninsula SC | 34.85 | 17.90 |   | 16.95 | 4.25 | 4.00 | 4.31 | 4.38 | 4.25 | 0.00 | #3 |
| 10 | Mary Grace Baldo Philippine Skating Union | 34.33 | 20.03 |   | 16.30 | 4.06 | 3.56 | 4.38 | 4.31 | 4.06 | 2.00 | #17 |
| 11 | Katrina Phan St. Moritz ISC | 33.65 | 17.65 |   | 16.00 | 4.31 | 3.38 | 4.13 | 4.19 | 4.00 | 0.00 | #4 |
| 12 | Melanie Hern Capital City FSC | 33.29 | 19.44 |   | 13.85 | 3.75 | 2.69 | 3.75 | 3.56 | 3.56 | 0.00 | #6 |
| 13 | Amanda Velenosi Laval FSC - Canada | 33.04 | 17.14 |   | 16.90 | 4.38 | 3.81 | 4.19 | 4.44 | 4.31 | 1.00 | #10 |
| 14 | Isabella Nirchi Laval FSC - Canada | 31.87 | 16.87 |   | 16.00 | 4.25 | 3.56 | 3.94 | 4.19 | 4.06 | 1.00 | #8 |
| 15 | Megan Raver Ice Works SC | 30.60 | 15.05 |   | 16.55 | 4.25 | 3.88 | 4.19 | 4.19 | 4.19 | 1.00 | #7 |
| 16 | Christine Hotchkin Peninsula SC | 25.70 | 13.25 |   | 14.45 | 3.81 | 3.38 | 3.63 | 3.75 | 3.50 | 2.00 | #14 |
| 17 | Sara Maretti Vaca Valley FSC | 22.31 | 11.01 |   | 11.30 | 3.13 | 2.81 | 2.81 | 2.81 | 2.56 | 0.00 | #1 |
| 18 | Paige-Noel Piasecki Amherst SC | 21.60 | 10.65 |   | 12.95 | 3.25 | 3.31 | 3.19 | 3.19 | 3.25 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51