| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Dobbs Peninsula SC | 82.96 | 40.65 |   | 43.31 | 5.25 | 5.19 | 5.38 | 5.69 | 5.56 | 1.00 | #13 |
| 2 | Ellie Kawamura All Year FSC | 76.15 | 36.23 |   | 40.92 | 5.25 | 4.75 | 5.13 | 5.13 | 5.31 | 1.00 | #9 |
| 3 | Vanessa Lam All Year FSC | 66.05 | 31.73 |   | 35.32 | 4.56 | 4.38 | 4.50 | 4.50 | 4.13 | 1.00 | #15 |
| 4 | Vanessa Grenier Sherbrooke FSC - Canada | 64.73 | 32.00 |   | 33.73 | 4.38 | 3.88 | 4.00 | 4.44 | 4.38 | 1.00 | #18 |
| 5 | Michelle Hong Peninsula SC | 64.04 | 30.52 |   | 34.52 | 4.44 | 4.19 | 4.44 | 4.38 | 4.13 | 1.00 | #8 |
| 6 | Megan Raver Ice Works SC | 60.74 | 30.43 |   | 30.31 | 4.00 | 3.63 | 3.94 | 3.81 | 3.56 | 0.00 | #2 |
| 7 | Alyona Bilash Peninsula SC | 58.50 | 28.29 |   | 30.21 | 4.00 | 3.56 | 3.88 | 3.75 | 3.69 | 0.00 | #7 |
| 8 | Danielle Endow Salt Lake FSC | 56.94 | 25.44 |   | 33.50 | 4.31 | 3.94 | 4.19 | 4.25 | 4.25 | 2.00 | #14 |
| 9 | Melanie Hern Capital City FSC | 54.39 | 26.48 |   | 27.91 | 3.81 | 3.25 | 3.63 | 3.44 | 3.31 | 0.00 | #10 |
| 10 | Katrina Phan St. Moritz ISC | 53.12 | 20.99 |   | 32.13 | 4.19 | 3.63 | 3.88 | 4.13 | 4.25 | 0.00 | #12 |
| 11 | Mary Grace Baldo Philippine Skating Union | 52.91 | 22.69 |   | 31.22 | 3.81 | 3.75 | 3.94 | 4.13 | 3.88 | 1.00 | #11 |
| 12 | Lindsay Quon St. Moritz ISC | 49.67 | 21.76 |   | 31.91 | 4.38 | 3.81 | 3.75 | 4.19 | 3.81 | 4.00 | #16 |
| 13 | Christine Hotchkin Peninsula SC | 45.40 | 20.59 |   | 24.81 | 3.19 | 2.81 | 3.38 | 3.19 | 2.94 | 0.00 | #3 |
| 14 | Isabella Nirchi Laval FSC - Canada | 44.23 | 20.00 |   | 27.23 | 4.06 | 3.13 | 3.13 | 3.38 | 3.31 | 3.00 | #4 |
| 15 | Amanda Velenosi Laval FSC - Canada | 36.76 | 14.35 |   | 25.41 | 3.75 | 3.06 | 2.94 | 3.13 | 3.00 | 3.00 | #5 |
| 16 | Paige-Noel Piasecki Amherst SC | 36.22 | 15.71 |   | 23.51 | 3.25 | 2.94 | 2.63 | 3.19 | 2.69 | 3.00 | #1 |
| 17 | Sara Maretti Vaca Valley FSC | 34.50 | 15.50 |   | 20.00 | 2.69 | 2.44 | 2.50 | 2.56 | 2.31 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51