| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Prescott Peninsula SC | 56.72 | 33.11 |   | 23.61 | 4.06 | 3.38 | 4.00 | 3.75 | 3.69 | 0.00 | #1 |
| 2 | Ysabel Tran Peninsula SC | 48.16 | 26.02 |   | 23.14 | 3.75 | 3.56 | 3.63 | 3.69 | 3.88 | 1.00 | #9 |
| 3 | Alana Walker All Year FSC | 47.74 | 26.09 |   | 22.65 | 3.81 | 3.25 | 3.75 | 3.75 | 3.56 | 1.00 | #6 |
| 4 | Devynn Sharpe All Year FSC | 46.45 | 25.17 |   | 21.28 | 3.56 | 2.94 | 3.63 | 3.50 | 3.38 | 0.00 | #11 |
| 5 | Emily Keiser All Year FSC | 43.12 | 23.98 |   | 19.14 | 3.25 | 2.75 | 3.00 | 3.31 | 3.00 | 0.00 | #12 |
| 6 | Elizabeth Goetz St. Moritz ISC | 40.41 | 23.36 |   | 17.05 | 2.88 | 2.63 | 2.69 | 3.00 | 2.44 | 0.00 | #8 |
| 7 | Shayna Rothenberg Los Angeles FSC | 37.55 | 18.48 |   | 19.07 | 3.06 | 2.81 | 3.00 | 3.38 | 3.00 | 0.00 | #10 |
| 8 | Kaylee Nathan All Year FSC | 36.93 | 21.02 |   | 17.91 | 3.06 | 2.56 | 2.88 | 2.94 | 2.88 | 2.00 | #3 |
| 9 | Deanna Jade Lim St. Moritz ISC | 33.93 | 19.38 |   | 15.55 | 2.81 | 2.25 | 2.63 | 2.56 | 2.19 | 1.00 | #7 |
| 10 | Casey Yee SC of San Francisco | 33.10 | 19.20 |   | 16.90 | 2.88 | 2.50 | 2.69 | 2.94 | 2.50 | 3.00 | #2 |
| 11 | Isabella Gow Peninsula SC | 33.09 | 18.03 |   | 17.06 | 3.13 | 2.38 | 2.75 | 2.88 | 2.50 | 2.00 | #5 |
| 12 | Kaylin Yu SC of San Francisco | 31.85 | 16.51 |   | 16.34 | 2.81 | 2.44 | 2.56 | 2.88 | 2.38 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51