| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Adams All Year FSC | 44.70 | 24.55 |   | 20.15 | 5.19 | 4.69 | 5.19 | 4.94 | 5.19 | 0.00 | #4 |
| 2 | Jacquelyn Garces Peninsula SC | 43.45 | 26.25 |   | 18.20 | 4.88 | 4.25 | 4.50 | 4.69 | 4.44 | 1.00 | #5 |
| 3 | Kristy Evans Los Angeles FSC | 36.29 | 18.69 |   | 17.60 | 4.69 | 4.06 | 4.44 | 4.44 | 4.38 | 0.00 | #8 |
| 4 | Olivia Olsen Seattle SC | 36.05 | 18.15 |   | 18.90 | 4.88 | 4.44 | 4.69 | 4.94 | 4.69 | 1.00 | #7 |
| 5 | Tippy Yu Hong Kong Skating Union | 34.12 | 17.42 |   | 16.70 | 4.44 | 3.81 | 4.19 | 4.25 | 4.19 | 0.00 | #3 |
| 6 | Nina Lam All Year FSC | 31.63 | 15.08 |   | 16.55 | 4.31 | 3.94 | 4.06 | 4.31 | 4.06 | 0.00 | #1 |
| 7 | Shannon Pauls Capital City FSC | 24.32 | 11.07 |   | 13.25 | 3.56 | 3.00 | 3.25 | 3.50 | 3.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51