| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Hicks All Year FSC | 57.97 | 29.45 |   | 28.52 | 4.38 | 3.75 | 4.06 | 4.13 | 4.06 | 0.00 | #12 |
| 2 | Crystal Nguyen Hawaii FSC | 55.68 | 31.61 |   | 24.07 | 3.75 | 3.19 | 3.50 | 3.50 | 3.25 | 0.00 | #3 |
| 3 | Leah Keiser All Year FSC | 54.40 | 27.70 |   | 26.70 | 4.00 | 3.44 | 4.06 | 3.88 | 3.69 | 0.00 | #11 |
| 4 | Stephanie Phu All Year FSC | 52.68 | 27.74 |   | 24.94 | 3.81 | 3.13 | 3.56 | 3.63 | 3.69 | 0.00 | #5 |
| 5 | Allison Mai Peninsula SC | 52.06 | 26.11 |   | 25.95 | 3.81 | 3.31 | 3.81 | 3.81 | 3.81 | 0.00 | #6 |
| 6 | Taylor Sirset Peninsula SC | 47.53 | 23.59 |   | 24.94 | 3.56 | 3.38 | 3.69 | 3.56 | 3.63 | 1.00 | #4 |
| 7 | Gabie Camozzi SC of San Francisco | 46.71 | 25.13 |   | 22.58 | 3.38 | 3.06 | 3.19 | 3.25 | 3.25 | 1.00 | #1 |
| 8 | Kayla deGroot SC of San Francisco | 43.49 | 20.32 |   | 24.17 | 3.63 | 3.31 | 3.44 | 3.44 | 3.44 | 1.00 | #7 |
| 9 | Jennifer Feldis Peninsula SC | 41.79 | 20.94 |   | 21.85 | 3.06 | 3.06 | 3.06 | 3.31 | 3.13 | 1.00 | #2 |
| 10 | Bella Martinez Capital City FSC | 41.56 | 20.92 |   | 20.64 | 3.06 | 2.75 | 3.00 | 3.06 | 2.88 | 0.00 | #9 |
| 11 | Polina Edmunds Peninsula SC | 40.87 | 21.19 |   | 22.68 | 3.44 | 2.88 | 3.31 | 3.44 | 3.13 | 3.00 | #10 |
| 12 | Alana Dopp SC of San Francisco | 40.28 | 20.54 |   | 20.74 | 3.13 | 2.75 | 3.00 | 3.06 | 2.88 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51